Summarized Price List
VIP | Regular | Notes | |
Laundered Shirts | $3.85 | $4.81 | |
Folded Shirts | $4.56 | $5.70 | |
Polo Men / Women | $7.36 | $9.20 | |
Pants | $10.83 | $13.54 | |
Sweaters / Skirts | $10.83 | $13.54 | |
Blouses / Shirts | $8.61 | $10.76 | |
Blazers / Sport Coats | $10.83 | $13.54 | |
2-Pc Suits | $21.66 | $27.08 | |
Dresses | $18.94 and up | ||
Coats | $21.37 and up | Priced by length, down-filled | |
Blankets and Bedspreads | $26.58 and up | Priced by size (twin, double, queen, king, down-filled) | |
Pillows | $26.47 | $33.09 | Standard Size |
Wedding Gowns
Cleaned: $281.14
Cleaned and preserved: $378.74
Press only…Deduct 30% from above prices
We also offer in-house shirt laundry, leather and suede, in-house seamstress, feather pillows sanitized, draperies,
wedding gowns cleaned and heir-loomed, in addition to dry/natural cleaning.
Feel free to call: 1-262-521-9710 or Email: info@naturalcleaners.com for additional prices.